SWIMSUIT

Size Size EU Girth of chest (cm) Girth under breast (cm) Girth of waist (cm) Girth of hips (cm)
XXS 34 80 - 83 65 - 68 60 - 63 86 - 89
XS 36 84 - 87 69 - 72 64 - 67 90 - 93
S 38 88 - 91 73 - 76 68 - 71 94 - 97
M 40 92 - 95 77 - 80 72 - 75 98 - 101
L 42 96 - 99 81 - 84 76 - 79 102 - 105
L 44 100 - 103 85 - 88 80 - 83 106 - 109
XL 46 104 - 107 89 - 92 84 - 87 110 - 113
XL 48 108 - 111 93 - 96 88 - 91 114 - 117
2XL 50 112 - 115 97 - 100 92 - 95 118 - 121
3XL 52 116 - 119 101 - 104 96 - 99 122 - 125
3XL 54 120 - 123 105 - 108 100 - 103 126 - 129
4XL 56 124 - 127 109 - 112 104 - 107 130 - 133
4XL 58 128 - 131 113 - 115 108 - 111 134 - 137

 

SWIMSUIT WITH CUPS

Size Cup 70 Size EU 75 Size EU 80 Size EU 85 Size EU 90 Size EU
Girth
of chest (cm)
B 84 - 86 36 89 - 91 38 94 - 96 40 99 - 101 42 104 - 106 46
C 86 - 88 91 - 93 96 - 98 101 - 103 106 - 108
D 88 - 90 38 93 - 95 40 98 - 100 42 103 - 105 44 108 - 110 48
E 90 - 92 95 - 97 100 - 102 105 - 107 110 - 112
F 92 - 94 40 97 - 99 42 102 - 104 44 107 - 109 46 112 - 114 50
Girth under breast (cm) 68 - 72 73 - 77 78 - 82 83 - 87 88 - 92

 

WOMEN´S CLOTHING

Size EU Girth of chest (cm) Girth of waist (cm) Girth of hips (cm)
XS 79 - 85 59 - 65 85 - 91
S 86 - 91 66 - 71 92 - 97
M 92 - 97 72 - 77 98 - 103
L 98 - 103 78 - 83 104 - 109
XL 104 - 109 84 - 89 110 - 115
XXL 110 - 115 90 - 95 116 - 121
XXXL 116 - 121 96 - 101 122 - 127

 

WOMEN´S TROUSERS

Size Girth of waist (cm) Girth of hips (cm) Inner leg length (cm)
Shortened Normal Extended
XS 59 - 65 85 - 91 79 82 85
S 66 - 71 92 - 97 80 83 86
M 72 - 77 98 - 103 81 84 87
L 78 - 83 104 - 109 82 85 88
XL 84 - 89 110 - 115 83 86 89
XXL 90 - 95 116 - 121 84 87 90
XXXL 96 - 101 122 - 127 85 88 91

 

BRA WITH CUPS B, C, D, E, F

Size Cup 70 75 80 85 90
Girth of chest (cm) B 84 - 86 89 - 91 94 - 96 99 - 101 104 - 106
C 86 - 88 91 - 93 96 - 98 101 - 103 106 - 108
D 88 - 90 93 - 95 98 - 100 103 - 105 108 - 110
E 90 - 92 95 - 97 100 - 102 105 - 107 110 - 112
F 92 - 94 97 - 99 102 - 104 107 - 109 112 - 114
Girth under breast (cm) 68 - 72 73 - 77 78 - 82 83 - 87 88 - 92

 

SWIMMING TRUNKS

Size EU Girth of chest (cm) Girth of waist (cm) Girth of hips (cm)
44 86 - 89 74 - 77 87 - 90
46 90 - 93 78 - 81 91 - 94
48 94 - 97 82 - 85 95 - 98
50 98 - 101 86 - 89 99 - 102
52 102 - 105 90 - 93 103 - 106
54 106 - 109 94 - 97 107 - 110
56 110 - 113 98 - 101 111 - 114
58 114 - 117 102 - 105 115 - 118
60 118 - 121 106 - 109 119 - 122

 

MEN´S CLOTHING

Size EU Girth of chest (cm) Girth of waist (cm) Girth of hips (cm)
S 84 - 89 72 - 77 85 - 90
M 90 - 95 78 - 83 91 - 96
L 96 - 101 84 - 89 97 - 102
XL 102 - 107 90 - 95 103 - 108
XXL 108 - 113 96 - 101 109 - 114
XXXL 114 - 120 102 - 108 115 - 121

 

MEN´S TROUSERS

Size Girth of waist (cm) Girth of hips (cm) Inner leg length (cm)
Normal Extended
S 72 - 77 85 - 90 81 86
M 78 - 83 91 - 96 82 87
L 84 - 89 97 - 102 83 88
XL 90 - 95 103 - 108 84 89
XXL 96 - 101 109 - 114 85 90
XXXL 102 - 108 115 - 121 85 90

 

KID´S CLOTHING / SWIMWEAR

Size Girth of chest (cm) Girth of waist (cm) Girth of hips (cm)
104 56 54 58
110 58 55 61
116 60 56 64
122 62 57 67
128 64 58 69
134 66 59 72
140 68 61 75
146 / XXS 72 63 79
152 / XXS 76 65 83
158 / XS 80 67 87
164 / XS 84 69 91

 

SOCKS

Size 24 - 25 26 - 27 28 - 29 30 - 31
Foot length (cm) 24 - 25 26 - 27 28 - 29 30 - 31
Size EU 36 37 38 39 40 41 42 43 44 45 46 47